League Uhh 24-25
Gameweek 10 deadline: 11/2/24, 7:00 AM EST
Current Table
Club | GW Total | Total | ||
---|---|---|---|---|
1 | Maresca’s Marauders | 51 | 524 | |
2 | cfchills | 67 | 520 | |
3 | Ange Management | 76 | 516 | |
4 | BoomSakaLaka | 41 | 515 | |
5 | Up The Irons | 74 | 495 | |
6 | Rufus | 43 | 478 | |
7 | Goon Gumpas | 68 | 465 | |
8 | TikiTakaTikTok | 37 | 459 | |
9 | belinggoool | 59 | 459 | |
10 | OilUpYerCopas | 53 | 441 |
Gameweek 9 Transfers