League Uhh 24-25
Gameweek 8 deadline: 10/19/24, 6:00 AM EST
Current Table
Club | GW Total | Total | ||
---|---|---|---|---|
1 | BoomSakaLaka | 54 | 442 | |
2 | Maresca’s Marauders | 25 | 441 | |
3 | cfchills | 62 | 431 | |
4 | Ange Management | 51 | 414 | |
5 | Rufus | 32 | 408 | |
6 | TikiTakaTikTok | 57 | 398 | |
7 | Up The Irons | 37 | 377 | |
8 | Goon Gumpas | 52 | 369 | |
9 | belinggoool | 32 | 368 | |
10 | OilUpYerCopas | 31 | 339 |
Gameweek 7 Transfers